<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Compassionate Spirit</title>
	<atom:link href="http://www.compassionatespirit.com/wpblog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compassionatespirit.com/wpblog</link>
	<description>Everything will change</description>
	<lastBuildDate>Thu, 16 Feb 2012 19:24:49 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>Comment on Increased Support for the &#8220;Livestock and Climate Change&#8221; hypothesis by Dan Brook</title>
		<link>http://www.compassionatespirit.com/wpblog/2012/02/03/increased-support-for-the-livestock-and-climate-change-hypothesis/#comment-67</link>
		<dc:creator>Dan Brook</dc:creator>
		<pubDate>Thu, 16 Feb 2012 19:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.compassionatespirit.com/wpblog/?p=594#comment-67</guid>
		<description>This may be the MOST important issue, yet it is unfortunately MOSTLY ignored. We need more articles like this for sure.

Please visit my 

Eco-Eating
www.brook.com/veg

for more info.</description>
		<content:encoded><![CDATA[<p>This may be the MOST important issue, yet it is unfortunately MOSTLY ignored. We need more articles like this for sure.</p>
<p>Please visit my </p>
<p>Eco-Eating<br />
<a href="http://www.brook.com/veg" rel="nofollow">http://www.brook.com/veg</a></p>
<p>for more info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Increased Support for the &#8220;Livestock and Climate Change&#8221; hypothesis by Richard Schwartz</title>
		<link>http://www.compassionatespirit.com/wpblog/2012/02/03/increased-support-for-the-livestock-and-climate-change-hypothesis/#comment-59</link>
		<dc:creator>Richard Schwartz</dc:creator>
		<pubDate>Wed, 15 Feb 2012 10:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.compassionatespirit.com/wpblog/?p=594#comment-59</guid>
		<description>Kudos to Keith Akers for this important article. And kudos to Robert Goodland and Jeff Anhang for their very important analysis and follow ups. At a time when the world seems rapidly heading toward a climate catastrophe, it is urgent there be increased awareness of the VERY significant contributions of animal-based agriculture to climate change and other environmental threats to all of humanity.</description>
		<content:encoded><![CDATA[<p>Kudos to Keith Akers for this important article. And kudos to Robert Goodland and Jeff Anhang for their very important analysis and follow ups. At a time when the world seems rapidly heading toward a climate catastrophe, it is urgent there be increased awareness of the VERY significant contributions of animal-based agriculture to climate change and other environmental threats to all of humanity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Increased Support for the &#8220;Livestock and Climate Change&#8221; hypothesis by REDD in the news: 30 January - 5 February 2012 &#124; redd-monitor.org</title>
		<link>http://www.compassionatespirit.com/wpblog/2012/02/03/increased-support-for-the-livestock-and-climate-change-hypothesis/#comment-37</link>
		<dc:creator>REDD in the news: 30 January - 5 February 2012 &#124; redd-monitor.org</dc:creator>
		<pubDate>Mon, 06 Feb 2012 00:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.compassionatespirit.com/wpblog/?p=594#comment-37</guid>
		<description>[...] Increased Support for the “Livestock and Climate Change” hypothesis [...]</description>
		<content:encoded><![CDATA[<p>[...] Increased Support for the “Livestock and Climate Change” hypothesis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The &#8220;Renewables Gap&#8221; by Harder than it looks &#124; Compassionate Spirit</title>
		<link>http://www.compassionatespirit.com/wpblog/2009/11/29/the-renewables-gap/#comment-26</link>
		<dc:creator>Harder than it looks &#124; Compassionate Spirit</dc:creator>
		<pubDate>Sat, 28 Jan 2012 23:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.compassionatespirit.com/wpblog/?p=89#comment-26</guid>
		<description>[...] We can’t just &#8220;flip the switch&#8221; and go to a renewable energy economy. There’s a huge &#8220;renewables gap.&#8221; While the EROEI (energy return on energy invested) for a renewable energy infrastructure of solar [...]</description>
		<content:encoded><![CDATA[<p>[...] We can’t just &#8220;flip the switch&#8221; and go to a renewable energy economy. There’s a huge &#8220;renewables gap.&#8221; While the EROEI (energy return on energy invested) for a renewable energy infrastructure of solar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vegetarians, Meet Peak Oil by The Ecological Footprint of Information &#124; Compassionate Spirit</title>
		<link>http://www.compassionatespirit.com/wpblog/2009/11/06/vegetarians-meet-peak-oil/#comment-25</link>
		<dc:creator>The Ecological Footprint of Information &#124; Compassionate Spirit</dc:creator>
		<pubDate>Sat, 28 Jan 2012 23:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.compassionatespirit.com/wpblog/?p=70#comment-25</guid>
		<description>[...] Computers also require materials; among other things, supplies of cadmium, lead, and mercury. Not only are these highly toxic, but they are increasingly rare. Allowing a very modest 2% growth rate in production and known reserves, we have 20 years of cadmium left, 24 years of mercury, and 19 years of lead. (Taking out the 2% growth extends the life of these reserves 4 to 6 years.) In the past we’ve been able to expand our metal reserves by using cheap energy to blast our way through lower-quality ores. But now our energy supplies themselves are depleting. [...]</description>
		<content:encoded><![CDATA[<p>[...] Computers also require materials; among other things, supplies of cadmium, lead, and mercury. Not only are these highly toxic, but they are increasingly rare. Allowing a very modest 2% growth rate in production and known reserves, we have 20 years of cadmium left, 24 years of mercury, and 19 years of lead. (Taking out the 2% growth extends the life of these reserves 4 to 6 years.) In the past we’ve been able to expand our metal reserves by using cheap energy to blast our way through lower-quality ores. But now our energy supplies themselves are depleting. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Respiration Revisited by &#8220;Livestock and Climate Change&#8221; and Soil Organisms &#124; Compassionate Spirit</title>
		<link>http://www.compassionatespirit.com/wpblog/2009/11/12/respiration-revisited/#comment-24</link>
		<dc:creator>&#8220;Livestock and Climate Change&#8221; and Soil Organisms &#124; Compassionate Spirit</dc:creator>
		<pubDate>Sat, 28 Jan 2012 21:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.compassionatespirit.com/wpblog/?p=76#comment-24</guid>
		<description>[...] The real question is, does livestock respiration displace something else that was already doing the oxidation, or are they an additional source of net oxidation? (This objection is analogous to a similar one, that livestock displace wildlife.) [...]</description>
		<content:encoded><![CDATA[<p>[...] The real question is, does livestock respiration displace something else that was already doing the oxidation, or are they an additional source of net oxidation? (This objection is analogous to a similar one, that livestock displace wildlife.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Livestock and Climate Change&#8221; and Soil Organisms by Scaling up the Methane emissions for Livestock? &#124; Compassionate Spirit</title>
		<link>http://www.compassionatespirit.com/wpblog/2010/03/16/livestock-and-climate-change-and-soil-organisms/#comment-23</link>
		<dc:creator>Scaling up the Methane emissions for Livestock? &#124; Compassionate Spirit</dc:creator>
		<pubDate>Sat, 28 Jan 2012 21:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.compassionatespirit.com/wpblog/?p=141#comment-23</guid>
		<description>[...] and Stephen Walsh discussed on March 16, March 25, March 27, and March 29  A key cause of climate [...]</description>
		<content:encoded><![CDATA[<p>[...] and Stephen Walsh discussed on March 16, March 25, March 27, and March 29  A key cause of climate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does Grass-Fed Beef Help Sequester Carbon? by Climate Change and the Recent Increase in Livestock &#124; Compassionate Spirit</title>
		<link>http://www.compassionatespirit.com/wpblog/2010/02/27/does-grass-fed-beef-help-sequester-carbon/#comment-22</link>
		<dc:creator>Climate Change and the Recent Increase in Livestock &#124; Compassionate Spirit</dc:creator>
		<pubDate>Sat, 28 Jan 2012 21:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.compassionatespirit.com/wpblog/?p=136#comment-22</guid>
		<description>[...] unfriendly (and cruel) factory farm system will probably generate fewer GHG emissions  because grass-fed beef creates more methane than grain-fed beef. Walsh is rightly concerned about this — he fears that an &#8220;environmentally correct&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] unfriendly (and cruel) factory farm system will probably generate fewer GHG emissions  because grass-fed beef creates more methane than grain-fed beef. Walsh is rightly concerned about this — he fears that an &#8220;environmentally correct&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate Change and the Recent Increase in Livestock by Livestock — A Problem or an Opportunity Lost? &#124; Compassionate Spirit</title>
		<link>http://www.compassionatespirit.com/wpblog/2010/03/27/climate-change-and-the-recent-increase-in-livestock/#comment-21</link>
		<dc:creator>Livestock — A Problem or an Opportunity Lost? &#124; Compassionate Spirit</dc:creator>
		<pubDate>Sat, 28 Jan 2012 21:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.compassionatespirit.com/wpblog/?p=154#comment-21</guid>
		<description>[...] New         &#8592; Climate Change and the Recent Increase in Livestock Jesus in the Temple [...]</description>
		<content:encoded><![CDATA[<p>[...] New         &larr; Climate Change and the Recent Increase in Livestock Jesus in the Temple [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scaling up the Methane emissions for Livestock? by Livestock — A Problem or an Opportunity Lost? &#124; Compassionate Spirit</title>
		<link>http://www.compassionatespirit.com/wpblog/2010/03/25/scaling-up-the-methane-emissions-for-livestock/#comment-20</link>
		<dc:creator>Livestock — A Problem or an Opportunity Lost? &#124; Compassionate Spirit</dc:creator>
		<pubDate>Sat, 28 Jan 2012 21:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.compassionatespirit.com/wpblog/?p=151#comment-20</guid>
		<description>[...] and Stephen Walsh discussed on March 16, March 25, March 27, and March 29   A key cause of climate [...]</description>
		<content:encoded><![CDATA[<p>[...] and Stephen Walsh discussed on March 16, March 25, March 27, and March 29   A key cause of climate [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

